IP-based Door Access Control Panel
- Built-In Advanced Access Control
- 1, 2 or 4 doors supported
- Supports full range of card readers
- TCP/IP Communication
IP-based Door Access Control Panel
| Feature | |||
|---|---|---|---|
| Number of Doors Controlled | 1 Door | 2 Door | 4 Door |
| Number of Readers Supported | 2 | 4 | 4 |
| Types of Readers Supported | 26-bit Wiegand, others upon request | ||
| Number of Inputs | 2 (Exit Device and Door Status, AUX) | 6 (2 Exit Device, 2 Door Status, 2 AUX) | 12 (4 Exit Device, 4 Door Status, 4 AUX) |
| Number of Outputs | 2 (1-From C Relay for Lock and 1-Form C Relay for Aux Output) | 4 (2-From C Relay for Lock and 2-Form C Relay for Aux Output) | 8 (4-Form C Relay for Lock and 4-Form C Relay for Aux Output) |
| Card Holders Capacity | 30,000 | ||
| Log Events Capacity | 100,000 | ||
| Weight | 7.4lbs (3.35kg) | 7.5lbs (3.4kg) | 7.8lbs (3.55kg) |
| Communication | TCP/IP, RS-485 and WiFi optional | ||
| Enclosure | Powder Coated Aluminium | ||
| Mounting | Wall Mount | ||
| Recommended Power Supply | 12V DC, 1.5A | ||
| Dimensions (Bundle Only) | 380mm(L)×80mm(W)×280mm(H) | ||
| Dimensions ( Board Only) | 6.3in.×4.17in. (160mm×106mm) | 6.3in.×4.17in. (160mm×106mm) | 8.58in.×4.17in. (218mm×106mm) |
| Certification | C3-100 CE Certificate | Download |
|---|---|---|
| Certification | C3-100 FCC Certificate | Download |
| Data Sheet | C3 Series Datasheet | Download |
| Installation Guide | C3 Series Installation Guide | Download |
| Quick Start Guide | C3-100 Quick Start Guide | Download |
Chỉ những khách hàng đã đăng nhập và đã mua sản phẩm này mới có thể để lại đánh giá.
Đánh giá
Chưa có đánh giá nào.